Student A
- Freshman from China at Kobe University
- Housing: Two-person room in a dorm for international students
- Method of Transport to School: Train
- Travel Time to School: Less than an hour
- Time to Nearest Station (One-way): Less than 10 minutes walking
Living Expenses | Japanese yen | US dollars |
---|---|---|
Rent | 35,000yen | US$277.78 |
Food Expenses (excluding eating out) | 30,000yen | US$238.10 |
Eating Out Expenses | 10,000yen | US$79.37 |
Light, Heating & Water | 5,000yen | US$39.68 |
Transportation | 10,000yen | US$79.37 |
Books & School Supplies | 2,000yen | US$15.87 |
Phone & Communications Fees | 7,000yen | US$55.56 |
Recreational Expenses | 3,000yen | US$23.81 |
National Health Insurance | 2,000yen | US$15.87 |
Other Expenses | 0yen | US$0.00 |
Total …104,000yen(US$825.40)